Body Style | Crossover |
Year | 2017 |
Make | Toyota |
Model | RAV4 |
Package | LE |
Mileage | 45,304 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Sky Metallic |
VIN | 2T3BFREV8HW629741 |
Stock Number | 171068 |
$18,924 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $18,924 |
Body Style | Crossover |
Year | 2017 |
Make | Toyota |
Model | RAV4 |
Package | LE |
Mileage | 45,304 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Sky Metallic |
VIN | 2T3BFREV8HW629741 |
Stock Number | 171068 |
4.071 Axle Ratio | Wheels: 17 x 6.5J |
Front Bucket Seats | Fabric Seat Trim |
Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Distance-Pacing Cruise Control | Lane Departure Warning System |
Wireless phone connectivity: Bluetooth | Exterior Parking Camera Rear |
Auto High-beam Headlights |
15,097 Miles, Crossover, I-4 cyl, AUTOMATIC, GAS
Price: $24,787
29,202 Miles, Crossover, I-4 cyl, AUTOMATIC, GAS
Price: $21,989
32,258 Miles, Crossover, I-4 cyl, AUTOMATIC, GAS
Price: $21,989
56,739 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
51,643 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,997