Body Style | 4 Door |
Year | 2014 |
Make | Nissan |
Model | Maxima |
Package | 3.5 SV HEATED LEATHER SEATS BOSE PREMIUM SOUND ONE OWNER |
Mileage | 44,468 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Gun Metallic |
Interior | Black Leather |
VIN | 1N4AA5AP6EC472158 |
Stock Number | 169818 |
$15,494 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $15,494 |
Body Style | 4 Door |
Year | 2014 |
Make | Nissan |
Model | Maxima |
Package | 3.5 SV HEATED LEATHER SEATS BOSE PREMIUM SOUND ONE OWNER |
Mileage | 44,468 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Gun Metallic |
Interior | Black Leather |
VIN | 1N4AA5AP6EC472158 |
Stock Number | 169818 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Gas |
Auto Delay Off | Xenon High Intensity Discharge |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Power Mirrors | Vanity Mirrors |
Sunroof | Leather Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
29,182 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,991
25,216 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,499
24,380 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,499
35,638 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,499
40,578 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,487