Body Style | 4 Door |
Year | 2007 |
Make | Lexus |
Model | GS 350 |
Package | 350 |
Mileage | 125,930 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Matador Red Mica |
VIN | JTHCE96S170012016 |
Stock Number | 16806B |
$9,211 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $9,211 |
Body Style | 4 Door |
Year | 2007 |
Make | Lexus |
Model | GS 350 |
Package | 350 |
Mileage | 125,930 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Matador Red Mica |
VIN | JTHCE96S170012016 |
Stock Number | 16806B |
Heated Front Bucket Seats | Perforated Leather Seat Trim |
Lexus Premium Audio System | 4-Wheel Disc Brakes |
Air Conditioning | Cassette |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Genuine wood console insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 10 Speakers |
Speed-Sensitive Wipers | High-Intensity Discharge Headlights |
Compass | Rear seats: bench |
29,182 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,991
44,468 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,494
25,216 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,499
24,380 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,499
35,638 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,499