Body Style | Crossover |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | |
Mileage | 200 |
Engine | I-4 cyl |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Dune |
Interior | Black |
VIN | KNDJT2A69D7764727 |
Stock Number | 171503 |
$10,492 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $10,492 |
Body Style | Crossover |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | |
Mileage | 200 |
Engine | I-4 cyl |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Dune |
Interior | Black |
VIN | KNDJT2A69D7764727 |
Stock Number | 171503 |
16` x 6.5J Alloy Wheels | 4-Wheel Disc Brakes |
6 Speakers | ABS brakes |
AM/FM radio: SiriusXM | AM/FM/CD/MP3 Audio System |
Adjustable head restraints: driver and passenger w/tilt | Air Conditioning |
Anti-whiplash front head restraints | Audio Upgrade Package |
Auto On/Off Headlights | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | Carpeted Floor Mats |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Front Fog Lights | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Mud Guards | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power Tilt/Slide Sunroof |
Power door mirrors | Power steering |
Power windows | Rear Bumper Applique |
Rear window defroster | Rear window wiper |
Rear-Camera Display | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers |
76,142 Miles, Crossover, I-4 cyl, , GAS
Price: $7,999
56,739 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
51,643 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
50,709 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,498
59,186 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,999