Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Sonata |
Package | Sport |
Mileage | 18,712 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Symphony Silver |
Interior | Gray |
VIN | 5NPE34AF4GH334245 |
Stock Number | 120770 |
$16,492 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $16,492 |
Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Sonata |
Package | Sport |
Mileage | 18,712 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Symphony Silver |
Interior | Gray |
VIN | 5NPE34AF4GH334245 |
Stock Number | 120770 |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Air Conditioning | Brake assist |
Bumpers: body-color | CD player |
Carpeted Floor Mats | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electrochromatic Mirror w/HomeLink and Compass | Electronic Stability Control |
Emergency communication system | Exterior Parking Camera Rear |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Radio: AM/FM/SiriusXM/CD/MP3 Display Audio |
Rear anti-roll bar | Rear door bins |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Wheels: 17 x 7.0J Aluminum Alloy | YES Essentials Premium Cloth Seating Surfaces |
29,182 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,991
44,468 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,494
25,216 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,499
24,380 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,499
35,638 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,499