Body Style | 4 Door |
Year | 2017 |
Make | Honda |
Model | Civic Sedan |
Package | Si |
Mileage | 9,303 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Rallye Red |
VIN | 2HGFC1E51HH706267 |
Stock Number | 102107 |
$21,499 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $21,499 |
Body Style | 4 Door |
Year | 2017 |
Make | Honda |
Model | Civic Sedan |
Package | Si |
Mileage | 9,303 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Rallye Red |
VIN | 2HGFC1E51HH706267 |
Stock Number | 102107 |
Wheels: 18 Gloss Black Machine-Finished Alloy | Reclining Heated Front Bucket Seats |
Cloth Seat Trim | Radio: 450-Watt AM/FM/HD/SiriusXM Audio System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power moonroof |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
10 Speakers | Speed-Sensitive Wipers |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
26,743 Miles, 4 Door, I-4 cyl, OTHER, GAS
Price: $15,491
15,548 Miles, 4 Door, I-4 cyl, OTHER, GAS
Price: $17,998
29,182 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,991
44,468 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,494
25,216 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,499