Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon |
Package | SLT 4X4 QUADS HTD AND COOLED LEATHER NAV DVD ROOF ONE OWNER |
Mileage | 49,524 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Diamond Tricoat |
Interior | Cocoa/Dune |
VIN | 1GKS2BKC0FR524084 |
Stock Number | 170468 |
$42,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $42,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon |
Package | SLT 4X4 QUADS HTD AND COOLED LEATHER NAV DVD ROOF ONE OWNER |
Mileage | 49,524 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Diamond Tricoat |
Interior | Cocoa/Dune |
VIN | 1GKS2BKC0FR524084 |
Stock Number | 170468 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
57,035 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $39,591
99,580 Miles, Sport Utility, V-8 cyl, , GAS
Price: $22,500
31,208 Miles, Sport Utility, V-8 cyl, , GAS
Price: $46,869
44,712 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,899
91,600 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,996