Body Style | Sport Utility |
Year | 2017 |
Make | GMC |
Model | Yukon XL |
Package | SLT, 4X4, SUNROOF, NAV, DVD, HEATED&COOLED LTH, PUSH BUTTON START |
Mileage | 27,546 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver |
Interior | Black Leather |
VIN | 1GKS2GKC5HR150555 |
Stock Number | 118758 |
$47,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $47,994 |
Body Style | Sport Utility |
Year | 2017 |
Make | GMC |
Model | Yukon XL |
Package | SLT, 4X4, SUNROOF, NAV, DVD, HEATED&COOLED LTH, PUSH BUTTON START |
Mileage | 27,546 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver |
Interior | Black Leather |
VIN | 1GKS2GKC5HR150555 |
Stock Number | 118758 |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Locking Rear Differential | Flex Fuel |
Auto Delay Off | - |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
Full Size Spare Tire | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Variable Intermittent Rain Sensing | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Alloy |
3rd Row Seat | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Running Boards |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Memory Seats | Remote Start |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
One Owner |
56,533 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $49,900
186,624 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,900
55,482 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $41,994
10,137 Miles, Sport Utility, 5.5L 8 CYL. GAS, AUTOMATIC, GAS
Price: $87,900
14,860 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,900