Body Style | 4 Door |
Year | 2015 |
Make | Ford |
Model | Fusion |
Package | SE, BACK UP CAMERA, TINTED GLASS, PWR SEAT, LOCAL TRADE |
Mileage | 67,274 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | BLACK CLOTH |
VIN | 3FA6P0H76FR184558 |
Stock Number | 116858A |
$12,992 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $12,992 |
Body Style | 4 Door |
Year | 2015 |
Make | Ford |
Model | Fusion |
Package | SE, BACK UP CAMERA, TINTED GLASS, PWR SEAT, LOCAL TRADE |
Mileage | 67,274 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | BLACK CLOTH |
VIN | 3FA6P0H76FR184558 |
Stock Number | 116858A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
5,817 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,993
20,540 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,449
36,348 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,492
114,897 Miles, 4 Door, I-4 cyl, AUTOMATIC, GAS
Price: $7,792
29,182 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,991