Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 40,577 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sunset |
VIN | 1FMCU9GX1GUC11750 |
Stock Number | 119848 |
$18,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $18,998 |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 40,577 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sunset |
VIN | 1FMCU9GX1GUC11750 |
Stock Number | 119848 |
3.51 Axle Ratio | Cloth Buckets w/60/40 Split Rear Seat |
Radio: AM/FM Single CD/MP3 | SYNC Communications & Entertainment System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
53,726 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,199
59,303 Miles, Sport Utility, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,492
34,357 Miles, Sport Utility, I-4 cyl, AUTOMATIC, GAS
Price: $17,998
24,328 Miles, Sport Utility, I-4 cyl, AUTOMATIC, GAS
Price: $16,496
70,233 Miles, Sport Utility, V-6 cyl, AUTOMATIC, FLEX FUEL
Price: $11,988