Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Tahoe |
Package | LT 4X4 LEATHER MOONROOF DVD REMOTE START THIRD ROW SEATING |
Mileage | 91,600 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
VIN | 1GNSKBE00DR160444 |
Stock Number | 168908 |
$23,996 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $23,996 |
Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Tahoe |
Package | LT 4X4 LEATHER MOONROOF DVD REMOTE START THIRD ROW SEATING |
Mileage | 91,600 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
VIN | 1GNSKBE00DR160444 |
Stock Number | 168908 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Rear Radio Controls |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Power Windows |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
22,945 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $52,994
135,520 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,900
97,595 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,499
41,445 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $46,991
43,929 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $44,636