Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Suburban |
Package | Premier |
Mileage | 21,202 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Cocoa |
VIN | 1GNSKJKC5JR155454 |
Stock Number | 190448 |
$57,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $57,997 |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Suburban |
Package | Premier |
Mileage | 21,202 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Cocoa |
VIN | 1GNSKJKC5JR155454 |
Stock Number | 190448 |
58,005 Miles, Sport Utility, V-8 cyl, , FLEX FUEL
Price: $37,992
16,009 Miles, Sport Utility, V-8 cyl, , GAS
Price: $59,999
25,276 Miles, Sport Utility, V-8 cyl, , GAS
Price: $46,999
22,451 Miles, Sport Utility, V-8 cyl, , FLEX FUEL
Price: $47,999
42,303 Miles, Sport Utility, V-8 cyl, , GAS
Price: $47,000