Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Suburban |
Package | LT 4WD 8 PASSENGER DVD SUN ROOF LOCAL TRADE IN |
Mileage | 92,949 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Ebony |
VIN | 1GNSKJE79ER168244 |
Stock Number | 74308A |
$26,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $26,998 |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Suburban |
Package | LT 4WD 8 PASSENGER DVD SUN ROOF LOCAL TRADE IN |
Mileage | 92,949 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Ebony |
VIN | 1GNSKJE79ER168244 |
Stock Number | 74308A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Rear Radio Controls |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Adjustable Pedals |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Power Windows |
14,256 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $58,900
20,859 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
17,094 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
28,307 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
26,946 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,991