Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | Premier REMOTE START HEATED LEATHER SEATS REAR CAMERA |
Mileage | 12,992 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER ICE METALLIC |
Interior | JET BLACK HEATED SEATS |
VIN | 1G1BF5SM8H7189738 |
Stock Number | 73038 |
$15,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $15,900 |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | Premier REMOTE START HEATED LEATHER SEATS REAR CAMERA |
Mileage | 12,992 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER ICE METALLIC |
Interior | JET BLACK HEATED SEATS |
VIN | 1G1BF5SM8H7189738 |
Stock Number | 73038 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
25,216 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,499
23,028 Miles, 4 Door, I-4 cyl, AUTOMATIC, GAS
Price: $15,497
29,182 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,991
44,468 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,494
24,380 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,499