Body Style | 2 Door |
Year | 2017 |
Make | Chevrolet |
Model | Corvette |
Package | Stingray |
Mileage | 0 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | Watkins Glen Gray |
Interior | Adrenaline Red |
VIN | 1G1YD2D77H5102865 |
Stock Number | 171543 |
$47,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $47,997 |
Body Style | 2 Door |
Year | 2017 |
Make | Chevrolet |
Model | Corvette |
Package | Stingray |
Mileage | 0 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | Watkins Glen Gray |
Interior | Adrenaline Red |
VIN | 1G1YD2D77H5102865 |
Stock Number | 171543 |
18` x 8.5` Fr & 19` x 10` Rr Chrome Alum. Wheels | 2-Tone Seats |
2.41 Limited-Slip Rear Axle Ratio | 4-Wheel Disc Brakes |
8-Way Driver & Passenger Seat Adjusters | 9 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Air Conditioning | Alloy wheels |
Auto-Dimming Inside Frameless Rearview Mirror | Automatic temperature control |
Battery Protection Package | Body-Color Outside Heated Power-Adjustable Mirrors |
Bose Advanced 10-Speaker Audio System Feature | Bose Premium 9-Speaker Audio System Feature |
Bumpers: body-color | Carbon Flash Hood Stinger Stripe |
Cargo Mat w/Stingray Logo (LPO) | Chrome Interior Trim Badge w/Stingray Logo (LPO) |
Compass | Configurable |
Custom Floor Console Lid w/Stingray Logo (LPO) | Custom Sill Plates w/Stingray Logo (LPO) |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system | Exterior Parking Camera Rear |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front License Plate Bracket |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
GT Bucket Seats | Head-Up Display |
Heated & Vented Driver & Front Passenger Seats | Heated door mirrors |
High-Intensity Discharge Headlights | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Low tire pressure warning | Luggage Shade |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Painted Body-Color Carbon Fiber Removable Roof Panel |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Performance Exhaust |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Preferred Equipment Group 2LT |
Premium Carpeted Floor Mats w/Stingray Logo (LPO) | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet MyLink Audio System |
Rear anti-roll bar | Rear window defroster |
Red Painted Calipers | Remote Vehicle Starter System |
Remote keyless entry | Speed control |
Speed-sensing steering | Spoiler |
Sport steering wheel | Steering wheel mounted audio controls |
Stingray Logo Package (LPO) | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Voltmeter |
13,265 Miles, 2 Door, 6.0L 8 CYL. GAS, MANUAL, GAS
Price: $29,497
26,217 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $30,997
29,761 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
30,478 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
28,558 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,997