Body Style | 2 Door |
Year | 2011 |
Make | Chevrolet |
Model | Corvette |
Package | Grand Sport |
Mileage | 35,729 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Crystal Red Metallic Tintcoat |
Interior | Ebony |
VIN | 1G1YW3DW1B5103914 |
Stock Number | K112A |
$35,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $35,997 |
Body Style | 2 Door |
Year | 2011 |
Make | Chevrolet |
Model | Corvette |
Package | Grand Sport |
Mileage | 35,729 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Crystal Red Metallic Tintcoat |
Interior | Ebony |
VIN | 1G1YW3DW1B5103914 |
Stock Number | K112A |
Preferred Equipment Group 3LT | 18 x 9.5 Fr & 19 x 12 Rr Chrome Alum. Wheels |
Front Bucket Seats | Front Sport Bucket Seats |
Modified Sport Bucket Seats | Leather Seating Surfaces |
AM/FM Stereo w/CD Player/MP3 Playback | Front License Plate Bracket |
Dual Mode Performance Exhaust | Memory Package |
2.73 Limited Slip Performance Rear Axle Ratio | Manual Tilt/Power Telescopic Steering Column |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Bumpers: body-color | CD player |
Convertible roof lining | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Glass rear window |
Heated door mirrors | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Sport steering wheel |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
High-Intensity Discharge Headlights | 7 Speakers |
Compass | Leather upholstery |
AM/FM radio: XM |
13,265 Miles, 2 Door, 6.0L 8 CYL. GAS, MANUAL, GAS
Price: $29,497
26,217 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $30,997
29,761 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
30,478 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
28,558 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,997