Body Style | 2 Door |
Year | 2010 |
Make | Chevrolet |
Model | Corvette |
Package | Z16 Grand Sport w-3LT |
Mileage | 9,696 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Arctic White |
VIN | 1G1YW2DW2A5108306 |
Stock Number | 170410 |
$36,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $36,997 |
Body Style | 2 Door |
Year | 2010 |
Make | Chevrolet |
Model | Corvette |
Package | Z16 Grand Sport w-3LT |
Mileage | 9,696 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Arctic White |
VIN | 1G1YW2DW2A5108306 |
Stock Number | 170410 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
13,265 Miles, 2 Door, 6.0L 8 CYL. GAS, MANUAL, GAS
Price: $29,497
26,217 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $30,997
29,761 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
30,478 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
28,558 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,997