Body Style | 2 Door |
Year | 2006 |
Make | Chevrolet |
Model | Corvette |
Package | Z06 |
Mileage | 4,689 |
Engine | 7.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | Velocity Yellow Tintcoat |
Interior | Ebony |
VIN | 1G1YY26E365124424 |
Stock Number | 170723 |
$42,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $42,997 |
Body Style | 2 Door |
Year | 2006 |
Make | Chevrolet |
Model | Corvette |
Package | Z06 |
Mileage | 4,689 |
Engine | 7.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | Velocity Yellow Tintcoat |
Interior | Ebony |
VIN | 1G1YY26E365124424 |
Stock Number | 170723 |
Z06 Preferred Equipment Group | 18 x 9.5 Front & 19 x 12 Rear Polished Aluminum Wheels |
Highwear Nuance Perforated Leather Seat Trim | ETR AM/FM Stereo w/CD Player/MP3 Playback |
ETR AM/FM Stereo w/6-Disc In-Dash CD Changer/MP3 | ETR AM/FM Stereo w/CD/MP3/Navigation |
Memory Package | Driver & Passenger Frontal & Side Impact Airbags |
Cargo Convenience Net | Compass |
Luggage Shade | Inside Rear-View Mirror |
3.42 Limited Slip Axle Ratio | Driver & Passenger Heated Seats |
Outside Auto-Dimming Rear-View Mirror | Manual Tilt/Power Telescoping Steering Column |
XM Satellite Radio Sound System Feature | Bose Premium 7-Speaker Sound System Feature |
7-Speaker Sound System Feature | Universal Home Remote |
Head-Up Display | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Automatic temperature control |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Sport steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Weather band radio | Heads-Up Display |
High-Intensity Discharge Headlights | 7 Speakers |
Wheel size: 18 |
13,265 Miles, 2 Door, 6.0L 8 CYL. GAS, MANUAL, GAS
Price: $29,497
26,217 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $30,997
29,761 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
30,478 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
28,558 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,997