Body Style | 4 Door |
Year | 2013 |
Make | Cadillac |
Model | XTS |
Package | LUXURY AWD NAV LEATHER HEATED SEATS LOW MILES |
Mileage | 29,182 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Radiant Silver Metallic |
Interior | EBONY |
VIN | 2G61R5S38D9223805 |
Stock Number | G109A |
$21,991 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $21,991 |
Body Style | 4 Door |
Year | 2013 |
Make | Cadillac |
Model | XTS |
Package | LUXURY AWD NAV LEATHER HEATED SEATS LOW MILES |
Mileage | 29,182 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Radiant Silver Metallic |
Interior | EBONY |
VIN | 2G61R5S38D9223805 |
Stock Number | G109A |
Soleil Keisel Leather Seating Surfaces | Radio: AM/FM CUE Infotainment System |
Upper & Lower Auxiliary Daytime Running Lamps | Memory Package |
Trunk Convenience Net | Rainsense Wipers |
Outside Heated Power-Adjustable Mirrors | Electronic Limited Slip Differential |
Illuminating Door Handles | Heated Driver & Front Passenger Seats |
Heated Rear Outboard Seating Positions | Leather-Wrapped Shift Lever w/Wood |
Ventilated Driver Seat | Ventilated Passenger Seat |
Dual-Outlet Stainless-Steel Exhaust | Driver Thigh Seat Adjuster |
Front Passenger Thigh Seat Adjuster | Single Slot CD/MP3 Player |
Wood Trim | LED Spotlights w/Light Pipes Lighting Accent |
SiriusXM Satellite Radio w/HD | Ultrasonic Front & Rear Parking Assist |
Bose Premium 8-Speaker Audio System Feature | Rear-View Backup Camera |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Adaptive suspension |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto tilt-away steering wheel | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote CD player | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
8 Speakers | High-Intensity Discharge Headlights |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM |
61,175 Miles, 4 Door, V-6 cyl, , GAS
Price: $19,856
44,468 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,494
25,216 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,499
24,380 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,499
35,638 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,499