Body Style | 4 Door |
Year | 2018 |
Make | Buick |
Model | Lacrosse |
Package | PREMIUM, AWD, HTD STEERING WHEEL, HTD & COOLED SEATS |
Mileage | 27,083 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Onyx |
Interior | Light Neutral |
VIN | 1G4ZS5SS0JU111747 |
Stock Number | 74658 |
$27,543 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $27,543 |
Body Style | 4 Door |
Year | 2018 |
Make | Buick |
Model | Lacrosse |
Package | PREMIUM, AWD, HTD STEERING WHEEL, HTD & COOLED SEATS |
Mileage | 27,083 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Onyx |
Interior | Light Neutral |
VIN | 1G4ZS5SS0JU111747 |
Stock Number | 74658 |
Preferred Equipment Group 1SP | Wheels: 18 Ultra-Bright Machined-Faced Aluminum |
Front Bucket Seats | Perforated Leather-Appointed Seat Trim |
Radio: Buick Infotainment System AM/FM Stereo | Memory Settings |
8-Way Power Driver Seat Adjuster | Driver Massage Control w/4-Way Power Lumbar |
8-Way Power Front Passenger Seat Adjuster | Fr Passenger Massage Control w/4-Way Power Lumbar |
Driver & Front Passenger Heated Seats | Ventilated Driver & Front Passenger Seats |
SiriusXM Satellite Radio | 8-Speaker Audio System Feature |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Leather Shift Knob |
Rear Parking Sensors | Tachometer |
Voltmeter | ABS brakes |
Anti-whiplash front head restraints | Auto-dimming door mirrors |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Heads-Up Display |
8 Speakers | Lane Departure Warning System |
Cylinder deactivation | Front Center Armrest w/Storage |
High intensity discharge headlights: Xenon | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Blind spot sensor: warning |
71,496 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,491
22,815 Miles, 4 Door, V-6 cyl, , GAS
Price: $22,987
11,167 Miles, 4 Door, V-6 cyl, , GAS
Price: $29,999
16,749 Miles, 4 Door, I-4 cyl, AUTOMATIC, HYBRID
Price: $22,999
9,741 Miles, 4 Door, V-6 cyl, , GAS
Price: $29,999