Body Style | Sport Utility |
Year | 2017 |
Make | Buick |
Model | Envision |
Package | Essence, AWD, BLIND SPOT, HEATED LEATHER, REMOTE START, XM |
Mileage | 21,210 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | WHITE |
VIN | LRBFXDSA2HD099409 |
Stock Number | 116158 |
$25,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $25,900 |
Body Style | Sport Utility |
Year | 2017 |
Make | Buick |
Model | Envision |
Package | Essence, AWD, BLIND SPOT, HEATED LEATHER, REMOTE START, XM |
Mileage | 21,210 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | WHITE |
VIN | LRBFXDSA2HD099409 |
Stock Number | 116158 |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Heated Rear Seats | Rear Backup Sensors |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Bluetooth Connection |
Compact Spare Tire |
20,515 Miles, Sport Utility, I-4 cyl, AUTOMATIC, GAS
Price: $28,999
17,948 Miles, Sport Utility, I-4 cyl, AUTOMATIC, GAS
Price: $31,999
31,137 Miles, Sport Utility, I-4 cyl, AUTOMATIC, GAS
Price: $25,841
21,097 Miles, Sport Utility, I-4 cyl, AUTOMATIC, GAS
Price: $30,919
57,035 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $39,591