Body Style | Crossover |
Year | 2016 |
Make | Audi |
Model | Q3 |
Package | Premium Plus, AWD, BACKUP CAMERA, PANORAMIC ROOF, HEATED LEATHER |
Mileage | 26,329 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | GRAY LEATHER |
VIN | WA1EFCFS9GR009830 |
Stock Number | 115128A |
$27,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $27,900 |
Body Style | Crossover |
Year | 2016 |
Make | Audi |
Model | Q3 |
Package | Premium Plus, AWD, BACKUP CAMERA, PANORAMIC ROOF, HEATED LEATHER |
Mileage | 26,329 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | GRAY LEATHER |
VIN | WA1EFCFS9GR009830 |
Stock Number | 115128A |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Sunroof |
Leather Seats | Heated Seats |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
56,739 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
51,643 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
50,709 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,498
59,186 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,999
25,169 Miles, Crossover, 3.6L 6 cyl, AUTOMATIC, GAS
Price: $31,899