Body Style | Travel Trailer |
Year | 2019 |
Make | CROSSROADS |
Model | CRUISER |
Mileage/Hours | 0 |
Package | Brand new Cruiser floor plan. Rear living |
Length | 0 |
Interior | Hazelnut |
VIN | 4YDF3312XK9320408 |
Stock Number | 2456R |
$46,980 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $46,980 |
Body Style | Travel Trailer |
Year | 2019 |
Make | CROSSROADS |
Model | CRUISER |
Mileage/Hours | 0 |
Package | Brand new Cruiser floor plan. Rear living |
Length | 0 |
Interior | Hazelnut |
VIN | 4YDF3312XK9320408 |
Stock Number | 2456R |
0 Miles, Travel Trailer, , OTHER, UNKNOWN
Price: $52,988
0 Miles, Travel Trailer, , OTHER, UNKNOWN
Price: $39,980
1 Miles, Travel Trailer, , OTHER, UNKNOWN
Price: $34,899
2 Miles, Travel Trailer, 0, VARIABLE, GAS
Price: $19,900
1 Miles, Travel Trailer, , OTHER, GAS
Price: $29,900