Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LS FWD, KEYLESS START, REAR CAMERA, PWR WINDOWS & LOCKS |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
Interior | Dk Atmosphere/Medium Ash Gray |
VIN | 1G1ZB5ST4HF289715 |
Stock Number | H410 |
$15,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $24,100 |
Dealer Discount | -$8,126 |
Jerry's Price | $15,974 |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LS FWD, KEYLESS START, REAR CAMERA, PWR WINDOWS & LOCKS |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
Interior | Dk Atmosphere/Medium Ash Gray |
VIN | 1G1ZB5ST4HF289715 |
Stock Number | H410 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
OnStar | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Brakes |
15 Miles, 4 Door, I-4 cyl, OTHER, GAS
Price: $23,415
5 Miles, 4 Door, I-4 cyl, OTHER, GAS
Price: $23,414
15 Miles, 4 Door, I-4 cyl, OTHER, GAS
Price: $23,915
3,995 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,400
5 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,898